http://northampton.smartcatalogiq.com/
a7f9090e-6731-42e8-8b1e-605a5d28c7d6
https://searchproxy.smartcatalogiq.com/search
b5eaad33-91ea-485f-b288-3ba66b2a6487
program
/Institutions/Northampton-Community-College/json/2023-2024/College-Catalog-local.json
/Institutions/Northampton-Community-College/json/2023-2024/College-Catalog.json
Global Studies Food Studies Concentration Associate in Arts
Outcomes
Overview
Courses
First Semester
COLS101 | College Success | 1 credits |
CMTH102 | Introduction to Communication | 3 credits |
ENGL101 | English I | 3 credits |
GLBL130 | Introduction to Global Studies | 3 credits |
CISC101 | Introduction to Information Technology | 3 credits |
POLS101 | Introduction to Political Science | 3 credits |
Total Credit Hours: | 16 |
Second Semester
ENGL151L | English II | 3 credits |
GEOG101 | World Geography | 3 credits |
MATH | Mathematics Elective (QL)++ | 3 credits |
FDST110 | Food and Identity | 3 credits |
| | |
SOCA102 | Cultural Anthropology | 3 credits |
| OR | |
SOCA103 | Principles of Sociology | 3 credits |
| OR | |
PSYC103 | Introduction to Psychology | 3 credits |
Total Credit Hours: | 15-16 |
Summer Semester
Summer Study Abroad or
Field Experience & Academic Research in Global Studies ***
Third Semester
GEOG210 | Weather and Climate | 4 credits |
FDST201 | Sustainable Food Systems | 3 credits |
MDLA | Modern Language + | 3 credits |
| Concentration Elective* | 3 credits |
Total Credit Hours: | 13 |
Fourth Semester
GLBL230 | Global Studies Capstone | 3 credits |
MDLA | Modern Language + | 3 credits |
| Mathematics (QL) or Science (SCI) Elective ++ | 3/4 credits |
| Concentration Elective* | 3 credits |
| Elective +++ | 3 credits |
Total Credit Hours: | 15-16 |
Total Credit Hours: 62-64
+ 6 credits of the same Modern Language are required for graduation.
+++ Elective must be chosen from the list of courses which are applicable to AA and AS degrees and should be chosen with transferability in mind.
Electives
*Concentration Electives (two courses required)
HUMA121 | American Work Experience | 3 credits |
HUMA150 | Nature of the Environment | 3 credits |
HUMA250G | Research Methods in the Social Sciences | 3 credits |
GEOG140 | Investigating Climate Change | 3 credits |
GEOG271 | Introduction to Geographic Information Systems | 4 credits |
PHIL202 | Ethics & Moral Problems | 3 credits |
PSYC205 | Research Methods | 3 credits |
Only one of the following may count for credit toward the same degree:
HUMA250G or
PSYC205
++Math or Science Electives
MATH120 | Nature of Mathematics | 3 credits |
MATH140 | College Algebra | 3 credits |
MATH145 | Trigonometry | 3 credits |
MATH150 | Introductory Statistics | 3 credits |
MATH160 | Pre-Calculus | 4 credits |
MATH165 | Applied Calculus | 3 credits |
MATH175 | Calculus I with Review (Part 1) | 4 credits |
MATH176 | Calculus I with Review (Part 2) | 4 credits |
MATH180 | Calculus I | 4 credits |
MATH181 | Calculus II | 4 credits |
MATH210 | Calculus III | 4 credits |
MATH211 | Differential Equations | 4 credits |
BIOS104 | Field Ecology | 4 credits |
BIOS105 | Contemporary Biology | 4 credits |
BIOS107 | Biology I | 4 credits |
BIOS110 | In Your Genes | 4 credits |
BIOS115 | Essentials of Biology | 4 credits |
BIOS126 | Environmental Science | 4 credits |
BIOS150 | Biology II | 4 credits |
BIOS160 | Human Biology | 4 credits |
BIOS202 | Microbiology for Allied Health | 4 credits |
BIOS204 | Human Anatomy & Physiology I | 4 credits |
BIOS206 | General Ecology | 4 credits |
CHEM105 | Chemistry in Contemporary Society | 4 credits |
CHEM120 | General Chemistry I | 4 credits |
CHEM135 | Chemistry of Life | 4 credits |
GEOG150 | Astronomy | 4 credits |
GEOL201 | Physical Geology | 4 credits |
PHYS101 | Physics I | 4 credits |
PHYS151 | Physics II | 4 credits |
PHYS215 | Physics for Science & Engineering I | 5 credits |
PHYS225 | Physics for Science & Engineering II | 5 credits |
MATH150 is the recommended math course