http://northampton.smartcatalogiq.com/
1526fd69-2400-46bc-8ab2-2dd43e04931b
560acca6-a36a-47b1-b402-7b13b2d9ba39
program
/Institutions/Northampton-Community-College/json/2019-2020/College-Catalog-local.json
/Institutions/Northampton-Community-College/json/2019-2020/College-Catalog.json
Computer Aided Design, Certificate
Courses
First Semester
COLS101 | College Success | 1 credits |
CISC101 | Introduction to Computers | 3 credits |
CADM100 | Engineering Graphic Essentials | 3 credits |
ENGL101 | English I | 3 credits |
CADM115 | Computer Aided Design I | 3 credits |
MATH140 | College Algebra | 3 credits |
Total Credit Hours: | 16 |
Second Semester
ENGG125 | Manufacturing Processes | 3 credits |
CADM205 | Computer Aided Design II | 3 credits |
CADM230 | Parametric Modeling- Inventor I | 3 credits |
ENGL151T | English II | 3 credits |
CMTH102 | Introduction to Communication | 3 credits |
Total Credit Hours: | 15 |
Third Semester
CADM210 | Computer Aided Design III | 3 credits |
CADM220 | Parametric Modeling - SOLIDWORKS I | 3 credits |
CADM240 | Digital Manufacturing I | 3 credits |
MATH145 | Trigonometry | 3 credits |
Total Credit Hours: | 12 |
Total Credit Hours: 43